Floyd Hillman
Floyd Arthur Hillman "Bud"
Born: November 19, 1933
Ruthevan, ON Canada
Position: D
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1950-1963
Major league statistics
Floyd Hillman scored 26 goals and recorded 137 assists in his 639-game career with the Oshawa Generals, Kitchener-Waterloo Greenshirts, Victoria Cougars, Hershey Bears, Quebec Aces, Springfield Indians, Providence Reds, Kingston Frontenacs, San Francisco Seals and Windsor Bulldogs. He began playing during the 1950 season and last took the ice during the 1963 campaign.
Victoria Cougars |
Hershey Bears |
Springfield Indians |
Providence Reds |
San Francisco Seals |
Windsor Bulldogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | Oshawa Generals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | OHA | Oshawa Generals | 56 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Kitchener-Waterloo Greenshirts | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1955-56 | WHL | Victoria Cougars | 30 | 2 | 4 | 6 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Hershey Bears | 41 | 1 | 6 | 7 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Quebec Aces | 62 | 4 | 8 | 12 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Springfield Indians | 43 | 3 | 11 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Quebec Aces | 23 | 0 | 5 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Quebec Aces | 59 | 1 | 18 | 19 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 72 | 4 | 27 | 31 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Kingston Frontenacs | 18 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Providence Reds | 39 | 0 | 8 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | San Francisco Seals | 70 | 0 | 14 | 14 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | IHL | Windsor Bulldogs | 68 | 4 | 22 | 26 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 639 | 26 | 137 | 163 | 1057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Oshawa Generals | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | OHA | Kitchener-Waterloo Greenshirts | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | QHL | Quebec Aces | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | QHL | Quebec Aces | 13 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Providence Reds | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | San Francisco Seals | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | IHL | Windsor Bulldogs | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 1 | 8 | 9 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |